A full measurement report costs less than the gas to drive out and eyeball the roof. Load credits, pull what you need, keep the change.
Pull a full measurement report in the Measure Center console for $5 — branded proposal included. Type the address, get the roof.
Full 11-page report + branded proposal PDF, in ~20 seconds.
Open the Console
Eight products, one key. Prepaid credit balance, per-pull pricing, failed async jobs auto-refund. Standard sheet shown — partner volume pricing by conversation.
| Product | Endpoint | What you get | Price |
|---|---|---|---|
| Teaser | GET /v1/teaser | Coverage check + instant roof sq ft, sub-second | $1.05 |
| Footprint | GET /v1/footprint | Ground footprint sq ft + perimeter | $1.10 |
| Storm Verify | POST /v1/storm_verify | NWS local storm report match by date + peril | $1.25 |
| BOM | POST /v1/bom | Deterministic materials list from measurements | $1.25 |
| Homeowner Price | GET /v1/homeowner_price | GOOD/BETTER/BEST tiers + monthly financing | $2.25 |
| Proposal | POST /v1/proposals | Branded proposal PDF from a finished report | $2.50 |
| Measurement Report | POST /v1/reports | Full aerial report — PDF + JSON, ~20s async | $6.00 |
| AI-A-MATE Scope Pack | POST /v1/scope | Xactimate-ready scope: measurements + BOM + storm verify + claim fields | $26.00 |
Volume pricing, white-label reports, vertical licensing, or embedding the engine in your product — sandbox keys go out the same day.
helpdesk@talktotom.ai — answered within 1 hour, 7 days a week.
The Measure Center is the measurement-technology division of the 9 Figure Roofer national network — the same engine that powers every 9FR roof price, claim, and installer report.